Citizenship and Immigration Canada (CIC) accepts the following third-party language tests as proof of adequate knowledge of English when applying for citizenship:
- CELPIP (Canadian English Language Proficiency Index Program General test)
- IELTS (International English Language Testing System)
Please consult the following chart to convert your scores to the Canadian Language Benchmark (CLC) equivalencies.
CLB Level | Reading | Writing | Listening | Speaking |
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
CLB Level | Reading | Writing | Listening | Speaking |
10 | 8.0 | 7.5 | 8.5 | 7.5 |
9 | 7.0 | 7.0 | 8.0 | 7.0 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.0 | 5.5 | 5.5 | 5.5 |
5 | 4.0 | 5.0 | 5.0 | 5.0 |
4 | 3.5 | 4.0 | 4.5 | 4.0 |
For more information, please contact us or access our WeChat platform through the QR code on the right.
Questions & Eligibility Assessment:
If you have any questions, don’t hesitate to contact us!
WeChat: